Most Recent Bacliff Homes For Sale
| View All Bacliff Homes For Sale | ||
|
5322 Chasewood Dr, Bacliff, TX 77518 | $189,900 4 beds 2.5 baths |
|
4446 1st St, Bacliff, TX 77518 | $38,400 2 beds 1 bath |
|
4926 Chase Wick Dr, Bacliff, TX 77518 | $128,000 3 beds 2 baths |
Real Estate Resources |
Bacliff Apartments
There are 732 apartments found in and near the Bacliff area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings